Pecco Bagnaia shines in pre-qualifying in Barcelona

©Getty Images

Pecco Bagnaia shines in pre-qualifying in Barcelona

Pecco Bagnaia flies in pre-qualifying for the Barcelona Grand Prix, the last round of the MotoGP season. On the Montmelò track, in fact, the reigning world champion set the best time, stopping the clock on'1'38"918 and centering the'direct access to Q2.

The Ducati centaur was 80 thousandths ahead of Marco Bezzecchi (Pertamina Enduro VR46 Racing Team) and 107 thousandths ahead of the Aprilia of Aleix Espargarò, at his last GP in the premier class. Completing the top 5 Johann Zarco (Honda) and Jorge Martin (Prima Pramac Racing).

In sixth is the other Aprilia of Maverick Viñales, ahead of the two Marquez brothers (Gresini Racing): seventh Alex, eighth Marc. Closing the top 10 are Pedro Acosta (GasGas) and Enea Bastianini (Ducati), who grab the last two places for Q2.

MotoGP, pre-qualifying GP Barcelona:

1 F. Bagnaia Ducati 1:38.918 

2 M. Bezzecchi Ducati 1:38.998 +0.080

3 A. Espargaró Aprilia 1:39.025 +0.107

4 J. Zarco Honda 1:39.197 +0.279

5 J. Martin Ducati 1:39.214 +0.296

6 M. Viñales Aprilia 1:39.224 +0.306

7 A. Marquez Ducati 1:39.295 +0.377

8 M. Marquez Ducati 1:39.361 +0.443

9 P. Acosta KTM 1:39.418 +0.500

10 E. Bastianini Ducati 1:39.467 +0.549

11 J. Miller KTM 1:39.488 +0.570

12 T. Nakagami Honda1:39.756  +0.838

13 F. Quartararo Yamaha 1:39.791+0.873

14A. Rins Yamaha 1:39.794 +0.876

15 F. Morbidelli Ducati 1:39.810 +0.892

16 L. Marini Honda 1:39.994 +1.076

17 B. Binder KTM 1:40.014 +1.096

18 J. Mir Honda 1:40.125 +1.207

19 R. Fernandez Aprilia 1:40.139 +1.221

20 M. Oliveira Aprilia 1:40.404 +1.486

21 A. Fernandez KTM 1:40.635 +1.717

22 M. Pirro Ducati 1:40.786 +1.868 

23 S. Bradl Honda1:41.028  +2.110

You may also like...