Singapore, only Fernando Alonso better than Charles Leclerc

Fernando Alonso surprisingly set the fastest time in Free Practice 1 of the Singapore GP, a round of the F1 World Championship being staged at the Marina Bay street circuit.
The Spaniard of the Aston Martin set an incredible 1’31”116, preceding by 150 thousandths an excellent Charles Leclerc in a decidedly competitive Ferrari, given also the fourth place of Lewis Hamilton (at 0”364), preceded by the Red Bull of Max Verstappen.
Oscar Piastri did not go beyond the fifth time at 0”365, just ahead of teammate Lando Norris, sixth at 0”582. Bad for now is Kimi Antonelli, 14th.
.
These are all the times:
1 14 Fernando Alonso Aston Martin 1:31.116 22
2 16 Charles Leclerc Ferrari +0.150s 24
3 1 Max Verstappen Red Bull Racing +0.276s 23
4 44 Lewis Hamilton Ferrari +0.364s 22
5 81 Oscar Piastri McLaren +0.365s 24
6 4 Lando Norris McLaren +0.582s 21
7 6 Isack Hadjar Racing Bulls +0.639s 27
8 55 Carlos Sainz Williams +0.696s 26
9 22 Yuki Tsunoda Red Bull Racing +0.744s 24
10 31 Esteban Ocon Haas +1.012s 23
11 63 George Russell Mercedes +1.023s 21
12 27 Nico Hulkenberg Kick Sauber +1.199s 28
13 10 Pierre Gasly Alpine +1.262s 25
14 12 Kimi Antonelli Mercedes +1.283s 23
15 30 Liam Lawson Racing Bulls +1.345s 26
16 87 Oliver Bearman Haas +1.422s 24
17 5 Gabriel Bortoleto Kick Sauber +1.495s 26
18 18 Lance Stroll Aston Martin +1.918s 18
19 43 Franco Colapinto Alpine +2.208s 25
20 23 Alexander Albon Williams
