Martin mocks Bagnaia in sprint, Marc Marquez knocks out Di Giannantonio

Saturday night saw the Austin (USA) Sprint Race, the third round of the 2026 MotoGP World Championship. On the Texas circuit there was great excitement from the start. When the traffic lights went off, it was Francesco Bagnaia who took off better than anyone, taking the lead of the race ahead of Pedro Acosta.
But it was in the third sector of the first lap that the race experienced its first key moment: Marc Marquez lost control of his bike and ended up on the ground, also involving Fabio Di Giannantonio. A heavy mistake, which immediately eliminated two of the most expected protagonists.
Bagnaia took the lead but in the final suffered the return of a wild Jorge Martin who on the last lap placed the decisive overtaking going to take the victory, ahead of the Ducatista and Pedro Acosta, third. In top-5 Bastianini and Alex Marquez, sixth Marini.
Also worth mentioning is the incredible fall of Jorge Martin himself at the moment he was doing the wheelie to celebrate. There should be no consequences for the Spaniard.
Final order:
1 Jorge Martin 89 – 2:02.478 10 344.7 Aprilia Aprilia Racing
2 Francesco Bagnaia 63 +0.755 2:03.677 10 341.3 Ducati Ducati Lenovo Team
3 Pedro Acosta 37 +2.484 2:02.558 10 336.9 KTM Red Bull KTM Factory Racing
4 Enea Bastianini 23 +3.199 2:02.098 10 348.1 KTM Red Bull KTM Tech3
5 Alex Marquez 73 +3.638 2:02.680 10 344.7 Ducati BK8 Gresini Racing MotoGP
6 Luca Marini 10 +5.521 2:03.311 10 339.1 Honda HRC Castrol
7 Ai Ogura 79 +7.183 2:04.240 10 351.6 Aprilia Trackhouse MotoGP Team
8 Raul Fernandez 25 +8.634 2:06.033 10 342.4 Aprilia Trackhouse MotoGP Team
9 Johann Zarco 5 +10.574 2:03.017 10 341.3 Honda Castrol Honda LCR
10 Fermin Aldeguer 54 +12.860 2:03.566 10 336.9 Ducati BK8 Gresini Racing MotoGP
11 Fabio Quartararo 20 +13.757 2:03.213 10 336.9 Yamaha Monster Energy Yamaha MotoGP Team
12 Brad Binder 33 +14.567 2:03.003 10 342.4 KTM Red Bull KTM Factory Racing
13 Franco Morbidelli 21 +16.019 2:02.946 10 340.2 Ducati Pertamina Enduro VR46 Racing Team
14 Jack Miller 43 +17.006 2:03.954 10 338.0 Yamaha Prima Pramac Yamaha MotoGP
15 Joan Mir 36 +18.785 2:18.559 10 341.3 Honda Honda HRC Castrol
16 Alex Rins 42 +51.120 2:05.450 10 332.7 Yamaha Monster Energy Yamaha MotoGP Team
17 Marc Marquez 93 +1 lap 2:01.872 9 346.9 Ducati
