Max Verstappen books pole, Leclerc ahead of Mercedes

©Getty Images

Formula 1, the times

Max Verstappen ahead of everyone in the last free practice session at Silverstone.

The world champion left behind teammate Sergio Perez, second at more than four tenths.

Charles Leclerc was third, while Carlos Sainz finished behind the two Mercedes of Russell and Hamilton.

These are all the times:

GP GRAND BRITAIN – FP3 RANKING
1 Max VERSTAPPEN Red Bull Racing 1:27.901 2
2 Sergio PEREZ Red Bull Racing +0.410 4
3 Charles LECLERC Ferrari +0.447 4
4 George RUSSELL Mercedes +0.525 2
5 Lewis HAMILTON Mercedes +0.587 3
6 Carlos SAINZ Ferrari +0.788 4
7 Lando NORRIS McLaren +1.201 4
8 Valtteri BOTTAS Alfa Romeo +1.284 3
9 Mick SCHUMACHER Haas F1 Team +1.609 6
10 Fernando ALONSO Alpine +1.619 3
11 Esteban OCON Alpine +1.651 3
12 Sebastian VETTEL Aston Martin +1.692 6
13 Guanyu ZHOU Alfa Romeo +1.851 2
14 Alexander ALBON Williams +1.879 2
15 Pierre GASLY AlphaTauri +1.984 3
16 Lance STROLL Aston Martin +1.991 6
17 Yuki TSUNODA AlphaTauri +2.138 3
18 Daniel RICCIARDO McLaren +2.392 4
19 Nicholas LATIFI Williams +2.588 2
20 Kevin MAGNUSSEN Haas F1 Team +2.622 5

You may also like...