Pecco Bagnaia wins again but Jorge Martin doesn’t let up
Pecco Bagnaia at -10
Triumphant weekend in Motegi for Pecco Bagnaia, who after the sprint also è imposed himself in the "true" race on Sunday, further reducing his disadvantage in the world ranking from Jorge Martin.
The Spaniard did not give up despite the difficulties and with an outstanding comeback he made up for the 11th position in qualifying with a second that allowed him to stay on top at è +10 over the reigning rainbow.
Behind, usual tussle between Marc Marquez and Enea Bastianini, with the eight-time world champion who è secured the podium by repelling the final overtaking attempt of the fourth Ducatista at the finish line. Fifth Morbidelli.
Order of arrival:
1 25 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 42’09.790 163.9
2 20 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 42’10.979 163.8 1.189
3 16 93 Marc MARQUEZ SPA Gresini Racing MotoGP DUCATI 42’13.612 163.7 3.822
4 13 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 42’14.148 163.6 4.358
5 11 21 Franco MORBIDELLI ITA Prima Pramac Racing DUCATI 42’27.730 162.8 17.940
6 10 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 42’28.292 162.7 18.502
7 9 72 Marco BEZZECCHI ITA Pertamina Enduro VR46 Racing T DUCATI 42’29.161 162.7 19.371
8 8 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing T DUCATI 42’29.989 162.6 20.199
9 7 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 42’40.232 162.0 30.442
10 6 43 Jack MILLER AUS Red Bull KTM Factory Racing 42’40.974 161.9 31.184
11 5 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 42’41.357 161.9 31.567
12 4 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 42’42.089 161.9 32.299
13 3 30 Takaaki NAKAGAMI JPN IDEMITSU Honda LCR HONDA 42’42.793 161.8 33.003
14 2 10 Luca MARINI ITA Repsol Honda Team HONDA 42’45.764 161.6 35.974
15 1 25 Raul FERNANDEZ SPA Trackhouse Racing APRILIA 42’49.111 161.4 39.321
16 42 Alex RINS SPA Monster Energy Yamaha MotoGP YAMAHA 42’50.629 161.3 40.839
17 87 Remy GARDNER AUS Yamaha Factory Racing Team YAMAHA 43’09.337 160.1 59.547
Not classified
31 Pedro ACOSTA SPA Red Bull GASGAS Tech3 KTM 23’15.798 148.5 12 laps
12 Maverick VIÑALES SPA Aprilia Racing APRILIA 19’33.809 161.9 13 laps
37 Augusto FERNANDEZ SPA Red Bull GASGAS Tech3 KTM 10’46.773 160.3 18 laps
32 Lorenzo SAVADORI ITA Trackhouse Racing APRILIA 1’58.511 145.8 23 laps
73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI
36 Joan MIR SPA Repsol Honda Team HONDA