Marc Marquez gets off to a strong start, Pecco Bagnaia behind

©Getty Images

MotoGp, times

Marc Marquez ahead of everyone in the first free practice of the Thai Grand Prix, the opening round of the 2025 MotoGP World Championship.

Behind the Ducati Spaniard, the best è was Franco Morbidelli, second at 0″158 behind, doing significantly better than teammate Di Giannantonio. Then Quartararo, Miller and an excellent Marco Bezzecchi fifth at 0.428.

Much more più back Francesco Bagnaia: the three-time world champion finished in tenth position at a delay of 0″718 to teammate Marquez.

These are all the times:

1 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1’29.423 6 18 338.5
2 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1’29.581 19 20 0.158 334.3
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1’29.765 17 19 0.342 0.184 335.4
4 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1’29.840 17 20 0.417 0.075 336.4
5 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1’29.851 6 21 0.428 0.011 339.6
6 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1’29.919 19 21 0.496 0.068 333.3
7 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1’29.944 5 20 0.521 0.025 337.5
8 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 1’30.018 18 19 0.595 0.074 334.3
9 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1’30.054 13 15 0.631 0.036 337.5
10 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’30.141 15 19 0.718 0.087 339.6
11 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1’30.219 16 19 0.796 0.078 333.3
12 10 Luca MARINI ITA Honda HRC Castrol HONDA 1’30.233 6 14 0.810 0.014 330.2
13 36 Joan MIR SPA Honda HRC Castrol HONDA 1’30.241 5 19 0.818 0.008 335.4
14 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1’30.269 14 17 0.846 0.028 336.4
15 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1’30.341 19 19 0.918 0.072 336.4
16 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1’30.385 5 25 0.962 0.044 338.5
17 35 Somkiat CHANTRA THA IDEMITSU Honda LCR HONDA 1’30.471 6 17 1.048 0.086 334.3
18 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1’30.537 17 18 1.114 0.066 335.4
19 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’30.640 17 24 1.217 0.103 337.5
20 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1’30.722 6 17 1.299 0.082 338.5
21 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1’31.040 8 20 1.617 0.318 332.3
22 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 1’31.844 17 18 2.421 0.804 331.2

You may also like...