Marc Marquez dominates warm up, problems and last place for Pecco Bagnaia

Marc Marquez also dominated the morning warm-up of the Hungarian Grand Prix 2025, which is valid as the fourteenth round of the MotoGP World Championship season.
The Spaniard, who will start this afternoon from the pole position after also winning the Sprint, lapped in 1’37″354. Fermin Aldeguer second at 550 thousandths with the Ducati GP24 of the Gresini team.
Problems, on the other hand, for Pecco Bagnaia, who completed only one lap, betrayed by the gearbox on his GP25, and was unable to go beyond a not very auspicious last place.
These are all the times:
1 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1’37.354 5 6 306.8
2 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1’37.904 7 7 0.550 301.6
3 1 Jorge MARTIN SPA Aprilia Racing APRILIA 1’38.171 5 6 0.817 0.267 304.2
4 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1’38.233 5 6 0.879 0.062 304.2
5 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1’38.264 5 6 0.910 0.031 301.6
6 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1’38.362 5 6 1.008 0.098 303.3
7 36 Joan MIR SPA Honda HRC Castrol HONDA 1’38.416 5 5 6 1.062 0.054 303.3
8 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1’38.462 6 6 1.108 0.046 301.6
9 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1’38.496 5 6 1.142 0.034 304.2
10 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 1’38.625 5 6 1.271 0.129 305.9
11 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’38.708 5 6 1.354 0.083 304.2
12 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1’38.721 5 6 1.367 0.013 302.5
13 10 Luca MARINI ITA Honda HRC Castrol HONDA 1’38.762 4 6 1.408 0.041 305.0
14 44 Pol ESPARGARO SPA Red Bull KTM Tech3 KTM 1’38.790 4 6 1.436 0.028 303.3
15 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1’38.880 4 6 1.526 0.090 305.0
16 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1’38.888 6 6 1.534 0.008 302.5
17 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1’38.909 4 6 1.555 0.021 300.0
18 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1’39.007 4 4 1.653 0.098 300.8
19 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1’39.042 3 6 1.688 0.035 300.0
20 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1’39.259 4 6 1.905 0.217 305.0
21 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’40.518 5 3.164 1.259 303.3
