Max Verstappen frightens Charles Leclerc

©Getty Images

French GP, FP3

The third last free practice of the French Grand Prix shuffled the cards ahead of qualifying.

After a Friday dominated by Ferraris, Max Verstappen left behind both Carlos Sainz and Charles Leclerc. Fourth Hamilton.

These are all the times:

FRANCE GP – FP3 RANKING
1 Max VERSTAPPEN Red Bull Racing 1:32.272 4
2 Carlos SAINZ Ferrari +0.354 4
3 Charles LECLERC Ferrari +0.637 3
4 Lewis HAMILTON Mercedes +0.983 5
5 Sergio PEREZ Red Bull Racing +1.021 3
6 George RUSSELL Mercedes +1.104 5
7 Fernando ALONSO Alpine +1.233 3
8 Alexander ALBON Williams +1.286 3
9 Lando NORRIS McLaren +1.397 4
10 Yuki TSUNODA AlphaTauri +1.479 2
11 Daniel RICCIARDO McLaren +1.516 3
12 Nicholas LATIFI Williams +1.569 3
13 Pierre GASLY AlphaTauri +1.597 2
14 Valtteri BOTTAS Alfa Romeo +1.600 4
15 Guanyu ZHOU Alfa Romeo +1.639 5
16 Kevin MAGNUSSEN Haas F1 Team +1.759 3
17 Esteban OCON Alpine +1.850 3
18 Lance STROLL Aston Martin +1.905 5
19 Mick SCHUMACHER Haas F1 Team +1.950 3
20 Sebastian VETTEL Aston Martin +2.264 4

You may also like...