Izan Guevara ends on a high note, Foggia off the podium
Moto3, results
Izan Guevara also won the last GP of the Moto3 season.
In Valencia, the Spanish centaur of Team Aspar already mathematically world champion scored his seventh win of the season. Fourth was Dennis Foggia, who thus maintained third place in the overall standings.
Order of arrival:
1 25 28 Izan GUEVARA SPA Valresa GASGAS Aspar Team 38’10.406 144.7
2 20 53 Deniz ÖNCÜ TUR Red Bull KTM Tech3 38’10.468 144.7 0.062
3 16 11 Sergio GARCIA SPA Valresa GASGAS Aspar Team GASGAS 38’16.963 144.3 6.557
4 13 7 Dennis FOGGIA ITA Leopard Racing HONDA 38’24.539 143.8 14.133
5 11 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 38’24.980 143.8 14.574
6 10 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 38’25.082 143.8 14.676
7 9 44 David MUÑOZ SPA BOE Motorsports KTM 38’25.295 143.8 14.889
8 8 10 Diogo MOREIRA BRA MT Helmets – MSI KTM 38’25.454 143.8 15.048
9 7 6 Ryusei YAMANAKA JPN MT Helmets – MSI KTM 38’25.694 143.8 15.288
10 6 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 38’25.846 143.8 15.440
11 5 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 38’25.939 143.8 15.533
12 4 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 38’26.024 143.8 15.618
13 3 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 38’26.183 143.7 15.777
14 2 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 38’38.899 143.0 28.493
15 1 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 38’38.909 143.0 28.503
16 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 38’38.951 143.0 28.545
17 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 38’39.224 142.9 28.818
18 38 David SALVADOR SPA Angeluss MTA Team KTM 38’39.566 142.9 29.160
19 77 Filippo FARIOLI ITA GASGAS Aspar Team 38’39.808 142.9 29.402
20 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 38’39.860 142.9 29.454
21 66 Joel KELSO AUS CIP Green Power KTM 38’42.321 142.7 31.915
22 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 38’46.888 142.5 36.482
23 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 38’46.932 142.5 36.526
24 27 Kaito TOBA JPN CIP Green Power KTM 38’47.157 142.4 36.751
25 95 David ALMANSA SPA Finetwork Team BOE Motorsports KTM 38’52.497 142.1 42.091
26 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 39’00.421 141.6 50.015
27 64 Mario AJI INA Honda Team Asia HONDA 39’00.562 141.6 50.156
28 22 Ana CARRASCO SPA BOE Motorsports KTM 39’07.686 141.2 57.280
29 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 39’07.766 141.2 57.360