Pecco Bagnaia closes ahead of everyone at Portimao
MotoGp, times
Pecco Bagnaia ended with the best time on Sunday’s test in Portimao.
The world champion left behind Zarco and Quartararo. Marini, Bezzecchi and Bastianini followed.
These are all the times:
1 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’37.968 60 61 342.8
2 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’38.264 51 69 0.296 340.6
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’38.302 61 88 0.334 0.038 339.6
4 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’38.310 62 64 0.342 0.008 340.6
5 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’38.351 85 86 0.383 0.041 346.1
6 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1’38.373 61 66 0.405 0.022 343.9
7 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1’38.402 41 72 0.434 0.029 343.9
8 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’38.434 30 77 0.466 0.032 347.2
9 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’38.480 49 62 0.512 0.046 340.6
10 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’38.569 27 52 0.601 0.089 340.6
11 88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA 1’38.584 35 72 0.616 0.015 343.9
12 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’38.678 26 82 0.710 0.094 343.9
13 36 Joan MIR SPA Repsol Honda Team HONDA 1’38.762 59 61 0.794 0.084 336.4
14 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’38.778 49 76 0.810 0.016 343.9
15 42 Alex RINS SPA LCR Honda CASTROL HONDA 1’38.782 81 85 0.814 0.004 340.6
16 25 Raul FERNANDEZ SPA CryptoDATA RNF MotoGP Team APRILIA 1’38.854 20 63 0.886 0.072 338.5
17 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1’38.909 74 80 0.941 0.055 338.5
18 44 Pol ESPARGARO SPA GASGAS Factory Racing Tech3 KTM 1’38.974 73 79 1.006 0.065 338.5
19 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’39.066 79 89 1.098 0.092 337.5
20 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’39.309 23 72 1.341 0.243 336.4
21 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 KTM 1’39.667 42 64 1.699 0.358 337.5
22 51 Michele PIRRO ITA Ducati Team DUCATI 1’40.099 35 62 2.131 0.432 336.4
No time set
6 Stefan BRADL GER Honda Test Team HONDA
49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI