F1, Spanish GP: Piastri beats Russell in Free Practice 2, Ferrari far behind

Getty Images

It is always McLaren that commands the free practice of the Spanish Grand Prix. After the best time signed by Lando Norris in the morning, in the second session on the Montmeló circuit in Barcelona it is Oscar Piastri the fastest with a time of 1’12″760.

Behind the Australian is the Mercedes of George Russell, almost three tenths distant, followed by the Red Bull of Max Verstappen. Fourth place for the ’other ‘Papaya’ of Lando Norris, who beat the Ferrari of Charles Leclerc, nearly two tenths back and fifth.

The Red Bull of the Australian driver Lando Norris, who was fifth.

Far behind was the ’other Rossa of Lewis Hamilton, only 11th, who complained on team radio about a ‘unrideable car’. Kimi Antonelli (Mercedes) finished sixth, ahead of Fernando Alonso’s Aston Martin.

F1, Spanish GP, FP2, order of finish:
1 81 O. Piastri McLaren 1’12″760
2 63 G. Russell Mercedes 1’13″046
3 1 M. Verstappen Red Bull 1’13″070
4 4 L. Norris McLaren 1’13″070
5 16 C. Leclerc Ferrari 1’13″260
6 12 K. Antonelli Mercedes 1’13″298
7 14 F. Alonso Aston Martin 1’13″301
8 10 P. Gasly Alpine 1’13″385
9 6 I. Hadjar Racing Bulls 1’13″400
10 30 L. Lawson Racing Bulls 1’13″494
11 44 L. Hamilton Ferrari 1’13″533
12 27 N. Hulkenberg Kick Sauber 1’13″592
13 22 Y. Tsunoda Red Bull 1’13″683
14 55 C. Sainz Williams 1’13″721
15 23 A. Albon Williams 1’13″829
16 18 L. Stroll Aston Martin 1’13″839
17 5 G. Bortoleto Kick Sauber 1’13″959
18 31 E. Ocon Haas 1’14″005
19 87 O. Bearman Haas 1’14″126
20 43 F. Colapinto Alpine 1’14″303

You may also like...