Pedro Acosta ahead of everyone, Pecco Bagnaia and Jorge Martin forced into Q1

Shock in pre-qualifying for the Catalan GP, the fifth round of the 2026 MotoGP World Championship scheduled for this weekend at the Montmeló circuit. Jorge Martín, fresh from the triumphant weekend at Le Mans and among the most in-form riders of the moment, will be forced to go through Q1 after a crash that occurred in the closing minutes of the session.
For the former world champion it is the first time this season outside direct access to Q2. The crash, which came about two minutes from the checkered flag, compromised his final attempt and prevented him from improving his time. Day with two faces also for Marco Bezzecchi. The Aprilia rider showed an excellent pace on the race pace, but less incisiveness in the time attack, closing in seventh place with a delay of 0.121 from the top.
To lead the classification was Pedro Acosta, author of an excellent 1:38.710 riding the official KTM. The Spaniard was just 18 thousandths ahead of Álex Márquez of the Gresini team, while third place went to Brad Binder on the second factory KTM, 0.070 off. Raúl Fernández also had an excellent test, fourth with the Trackhouse Aprilia and best among the Noale bikes thanks to a gap of just 0.078. Behind him finished Johann Zarco on LCR Honda and Fabio Di Giannantonio with the VR46 Ducati.
Out of the top ten and thus forced to Q1 also Francesco Bagnaia. The Ducati rider did not go beyond the twelfth time, accusing 0.350 of delay from the top and finishing behind Enea Bastianini, eleventh with the KTM Tech3.
These are all the times:
1 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1’38.710 16 22 357.6
2 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1’38.728 18 22 0.018 356.4
3 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’38.780 18 20 0.070 0.052 354.0
4 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1’38.788 23 23 0.078 0.008 352.9
5 5 Johann ZARCO FRA Castrol Honda LCR HONDA 1’38.789 21 21 0.079 0.001 358.8
6 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1’38.819 18 22 0.109 0.030 352.9
7 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1’38.831 23 24 0.121 0.012 356.4
8 36 Joan MIR SPA Honda HRC Castrol HONDA 1’38.846 18 19 0.136 0.015 355.2
9 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1’38.911 22 23 0.201 0.065 349.5
10 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1’38.979 23 23 0.269 0.068 345.0
11 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1’39.059 15 20 0.349 0.080 358.8
12 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’39.060 18 19 0.350 0.001 355.2
13 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1’39.115 10 19 0.405 0.055 355.2
14 11 Diogo MOREIRA BRA Pro Honda LCR HONDA 1’39.174 19 20 0.464 0.059 357.6
15 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1’39.295 18 23 0.585 0.121 351.7
16 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1’39.322 15 20 0.612 0.027 349.5
17 89 Jorge MARTIN SPA Aprilia Racing APRILIA 1’39.389 17 20 0.679 0.067 356.4
18 10 Luca MARINI ITA Honda HRC Castrol HONDA 1’39.390 17 19 0.680 0.001 355.2
19 7 Toprak RAZGATLIOGLU TUR Prima Pramac Yamaha MotoGP YAMAHA 1’39.531 21 24 0.821 0.141 347.2
20 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1’39.711 19 24 1.001 0.180 351.7
21 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1’39.752 15 17 1.042 0.041 348.3
22 47 Augusto FERNANDEZ SPA Yamaha Factory Racing YAMAHA 1’39.935 20 22 1.225 0.183 346.1
