F1, in the second free practice Leclerc dominates. Penalty for Perez

©Getty Images

F1, in the second free practice Leclerc dominates. Penalty for Perez

A super Charles Leclerc soars in the second free practice of the Austin Grand Prix: the Monegasque (1:36.810 6) finished ahead of Valtteri Bottas and Daniel Ricciardo. Fourth position for Carlos Sainz, who finished ahead of Mick Schumacher.

Penalties for Sergio Perez and Guanyu Zhou: due to the replacement of the endothermic engine, the two will suffer five grid penalty positions.

The order of arrival
1 Charles LECLERC Ferrari 1:36.810 6
2 Valtteri BOTTAS Alfa Romeo +0.715 6
3 Daniel RICCIARDO McLaren +0.817 6
4 Carlos SAINZ Ferrari +1.422 4
5 Mick SCHUMACHER Haas F1 Team +2.697 4
6 Lando NORRIS McLaren +2.737 4
7 Max VERSTAPPEN Red Bull Racing +2.765 4
8 Lewis HAMILTON Mercedes +2.888 4
9 Pierre GASLY AlphaTauri +3.030 4
10 Sergio PEREZ Red Bull Racing +3.042 4
11 Kevin MAGNUSSEN Haas F1 Team +3.274 4
12 Yuki TSUNODA AlphaTauri +3.368 4
13 George RUSSELL Mercedes +3.752 4
14 Guanyu ZHOU Alfa Romeo +3.854 4
15 Lance STROLL Aston Martin +3.996 4
16 Esteban OCON Alpine +4.500 4
17 Fernando ALONSO Alpine +4.524 4
18 Alexander ALBON Williams +5.043 4
19 Sebastian VETTEL Aston Martin +5.047 4
20 Nicholas LATIFI Williams +5.507 4

You may also like...