Moto2, Luthi ahead of everyone

Friday’s free practice in Austria was completed in the sign of Luthi.
The Swiss got the best time in the second Moto2 session, ahead of Rins and Zarco. Fourth was the best of the Italians, Franco Morbidelli.
These are all the times:
1 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 258.3 1’29.695
2 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 258.2 1’29.773 0.078 / 0.078
3 5 Johann ZARCO FRA Ajo Motorsport Kalex 256.2 1’29.937 0.242 / 0.164
4 21 Franco MORBIDELLI ITA Estrella Galicia 0.0 Marc VDS Kalex 256.4 1’29.979 0.284 / 0.042
5 94 Jonas FOLGER GER Dynavolt Intact GP Kalex 252.9 1’30.133 0.438 / 0.154
6 77 Dominique AEGERTER SWI CarXpert Interwetten Kalex 257.4 1’30.143 0.448 / 0.010
7 73 Alex MARQUEZ SPA Estrella Galicia 0.0 Marc VDS Kalex 254.9 1’30.160 0.465 / 0.017
8 23 Marcel SCHROTTER GER AGR Team Kalex 254.4 1’30.205 0.510 / 0.045
9 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 255.8 1’30.209 0.514 / 0.004
10 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 255.5 1’30.386 0.691 / 0.177
11 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 251.5 1’30.408 0.713 / 0.022
12 44 Miguel OLIVEIRA POR Leopard Racing Kalex 255.2 1’30.451 0.756 / 0.043
13 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 252.9 1’30.481 0.786 / 0.030
14 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 254.4 1’30.503 0.808 / 0.022
15 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 252.3 1’30.526 0.831 / 0.023
16 49 Axel PONS SPA AGR Team Kalex 251.9 1’30.574 0.879 / 0.048
17 52 Danny KENT GBR Leopard Racing Kalex 251.9 1’30.588 0.893 / 0.014
18 54 Mattia PASINI ITA Italtrans Racing Team Kalex 250.9 1’30.599 0.904 / 0.011
19 60 Julian SIMON SPA QMMF Racing Team Speed Up 253.6 1’30.608 0.913 / 0.009
20 19 Xavier SIMEON BEL QMMF Racing Team Speed Up 251.3 1’30.972 1.277 / 0.364
21 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 250.6 1’31.091 1.396 / 0.119
22 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 251.4 1’31.219 1.524 / 0.128
23 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 250.8 1’31.262 1.567 / 0.043
24 10 Luca MARINI ITA Forward Team Kalex 253.8 1’31.273 1.578 / 0.011
25 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 252.8 1’31.278 1.583 / 0.005
26 87 Remy GARDNER AUS Tasca Racing Scuderia Moto2 Kalex 249.8 1’31.336 1.641 / 0.058
27 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 252.9 1’31.534 1.839 / 0.198
24 Simone CORSI ITA Speed Up Racing Speed Up
.
